Cross-Border Payment Cost Calculator
Model total international transfer costs across fixed plan fees, receiving rail charges, payout wire fees, and FX margins.
$
$
(~$2,500/tx)
Corridor: USD/EUR (Interbank Benchmark Used)
| Provider | Est. Monthly Cost | Recurring Annual | 1st Year Total | Potential Difference | Action |
|---|---|---|---|---|---|
Wise Business Standard | $84.24 | $1010.88 | $1041.88(incl. $31 setup) | Uncomparable | Audit → |
Payoneer Standard Known subtotal only• Outbound SEPA fee schedule is unquoted/unknown; excluded from full total. • Payoneer currency conversion markup is a variable range (1.2%–4%) depending on route and VIP tier; deterministic single-rate comparison is not supported. | ~$0.00 (Subtotal) | — | — | Current Baseline | Audit → |
OFX Standard Known subtotal only• Inbound ACH fee schedule is unquoted/unknown; excluded from full total. • OFX Global Business Account foreign exchange margins are personalized and quote-required; public fixed rates are not published. | ~$0.00 (Subtotal) | — | — | Uncomparable | Audit → |
Airwallex Standard Known subtotal only• Outbound SEPA fee schedule is unquoted/unknown; excluded from full total. | ~$100.00 (Subtotal) | — | — | Uncomparable | Audit → |
Revolut Business Basic ($0/mo) Known subtotal only• Inbound ACH fee schedule is unquoted/unknown; excluded from full total. • Outbound SEPA fee schedule is unquoted/unknown; excluded from full total. | ~$114.00 (Subtotal) | — | — | Uncomparable | Audit → |
Mercury Standard Known subtotal only• Inbound ACH fee schedule is unquoted/unknown; excluded from full total. • Outbound SEPA fee schedule is unquoted/unknown; excluded from full total. | ~$200.00 (Subtotal) | — | — | Uncomparable | Audit → |
Relay Financial Standard ($0/mo) Known subtotal only• Inbound ACH fee schedule is unquoted/unknown; excluded from full total. • Outbound SEPA fee schedule is unquoted/unknown; excluded from full total. | ~$200.00 (Subtotal) | — | — | Uncomparable | Audit → |
Calculation Methodology & Known Exclusions:
- Monthly recurring cost: Monthly plan fee + inbound rail fees + outbound rail fees + FX margin on outbound volume.
- FX Benchmark: European Central Bank / Interbank reference rates (USD/EUR). Wholesale mid-market reference without retail spread.
- Unquoted correspondent fees: SWIFT intermediary banking deductions ($15-$35 USD) are charged by intermediary correspondent banks and excluded from this automated schedule.
- Completeness criterion: Providers with unquoted rail fees or variable custom FX spreads display known subtotals only and are excluded from automatic baseline difference ranking.